Ruby Star MSA
(The Sequel RCA × Misty Star MSA)
2015 Chestnut Egyptian Purebred Arabian Mare
Ruby Star MSA
| Year Foaled | 2015 |
|---|---|
| Gender | Mare |
| Color | Chestnut |
| Breeding | Purebred Arabian |
| Bloodline | Egyptian |
Ruby Star MSA 2015 Chestnut Egyptian Purebred Arabian Mare
| The Sequel RCA | Thee Desperado+ | The Minstril | Ruminaja Ali |
| *Bahila | |||
| AK AMIRI ASMARR | TheEgyptianPrince | ||
| Asmarr | |||
| La Marsala | The Minstril | Ruminaja Ali | |
| *Bahila | |||
| AK AMIRI ASMARR | TheEgyptianPrince | ||
| Asmarr | |||
| Misty Star MSA | Mishaal HP | Ansata Sinan | Prince Fa Moniet |
| Ansata Nefara | |||
| Mesoudah M | Messaoud | ||
| Madinah | |||
| Bint Bint Shahsria | Thee Desperado+ | The Minstril | |
| AK Amiri Asmarr | |||
| Dreamm Of Egypt | Shahir Iasb | ||
| Minstrils Dream |