Angelfyre BWF
| Year Foaled | 2014 | 
|---|---|
| Gender | Filly | 
| Color | Chestnut | 
| Breeding | Purebred Arabian | 
Angelfyre BWF from Ted Carson on Vimeo.
Angelfyre BWF from Ted Carson on Vimeo.
Angelfyre BWF 2014 Chestnut Purebred Arabian Filly
| Apalo | Justify | Magnum Psyche | Padrons Psyche | 
| A Fancy Miracle | |||
| S JustADream +/ | JustAFire DGL | ||
| Acquaintance | |||
| Gloria Apal | Psytadel US | Padrons Psyche | |
| Bint Bey Shah | |||
| SA Misha Apal | A.S. Natsir-Apal | ||
| Nyara JC | |||
| Tareefa Jamaal | Dakar El Jamaal | *Ali Jamaal | Ruminaja Ali | 
| Heritage Memory | |||
| *Sonoma Lady | KJ Jordgee Boy | ||
| Brandie | |||
| Bint El Tareef | Hadaya El Tareef | Imperial Imdal+ | |
| Hadaya Nmerytaten | |||
| Saadaa | *Zaghloul | ||
| Naada+ | 
 
 






