Parydise
| Year Foaled | 1998 |
|---|---|
| Gender | Mare |
| Color | Grey |
| Breeding | Purebred Arabian |
In Foal to SF Veraz
PARYDISE from Ted Carson on Vimeo.
Parydise 1998 Grey Purebred Arabian Mare
| Parys El Jamaal | *Ali Jamaal | Ruminaja Ali | Shaikh Al Badi |
| Bint Magidaa | |||
| Heritage Memory | El Magato | ||
| Heritage Labelle | |||
| *FF Pavielle | Gdansk+ | *Bask++ | |
| *Gdynia | |||
| FF Azuree | Gai Parada+++/ | ||
| Ibageyma | |||
| JA Shes Sofine | Safire++ | *Bask++ | Witraz |
| Balalajka | |||
| Caridina | Jurdino++ | ||
| Carinosa+/ | |||
| Bint Emaus | *Emaus | Nabor | |
| Egreta | |||
| Daalda Charlada | Charaff | ||
| Daalda |
