Koweta Audacitee
| Year Foaled | 2013 |
|---|---|
| Gender | Filly |
| Color | Bay |
| Breeding | Purebred Arabian |
KOWETA AUDACITEE from Ted Carson on Vimeo.
Koweta Audacitee 2013 Bay Purebred Arabian Filly
| Audacious PS | Fame VF+ | Bey Shah+ | Bay El Bey++ |
| Star of Ofir | |||
| Raffoleta-Rose | Raffon++ | ||
| Leta Rose | |||
| HAL Flirtatious | *Hal Gazal | Eleuzis | |
| *Bufa | |||
| Al-Ra Pentar | *IBN Antar | ||
| Pensive | |||
| Koweta Allelujah | PR Alexx | Raxx | *Muscat |
| *Nahodka | |||
| Ras Alexa | *Ras Indian Silver | ||
| *Sirikit | |||
| Oh Glory B | Fame VF+ | Bey Shah+ | |
| Raffoleta-Rose | |||
| Oh Hosannah | Havoc++++// | ||
| Laarc Sharee |


