H Lunar H
| Year Foaled | 2013 |
|---|---|
| Gender | Colt |
| Color | Black |
| Breeding | Purebred Arabian |
H Lunar H 2013 Black Purebred Arabian Colt
| Falcon BHF | Bey Shah+ | Bay El Bey++ | Bay-Abi+ |
| *Naganka | |||
| Star of Ofir | *Bask++ | ||
| Llana++ | |||
| Bey Serenade SF | Bey Shah+ | Bay El Bey++ | |
| Star of Ofir | |||
| Brandie Alexandra | *SR Nadom+ | ||
| Brandie | |||
| Lorenza El Yllan | Yllan El Jamaal | *Ali Jamaal | Ruminaja Ali |
| Heritage Memory | |||
| *Acuity | Bey Shah+ | ||
| Scottsfield Royal | |||
| Linea EB | Lakque El Jamaal | *Ali Jamaal | |
| Lakmee Elshaklan | |||
| NNl Prolifika | *Bronnz | ||
| NNL Sar El Shaklan |

