Bessoletta Jamaal DBA
| Year Foaled | 2013 |
|---|---|
| Gender | Filly |
| Color | Chestnut |
| Breeding | Purebred Arabian |
Region XII Champion Filly
Bessoletta Jamaal DBA from Ted Carson on Vimeo.
Bessoletta Jamaal DBA 2013 Chestnut Purebred Arabian Filly
| Besson Carol | Parys El Jamaal | *Ali Jamaal | Ruminaja Ali |
| Heritage Memory | |||
| *FF Pavielle | Gdansk+ | ||
| FF Azuree | |||
| *Classic Krystall | Simeon Shor | Antey | |
| Nadira | |||
| Frangelica | *Aladinn | ||
| Annisette | |||
| Mazkarania BFS | Mazkarade | Dakar El Jamaal | *Ali Jamaal |
| *Sonoma Lady | |||
| Majalis | *Ali Jamaal | ||
| Starilla | |||
| Juliana El Jamaal BF | Jullyen El Jamaal | *Ali Jamaal | |
| Jullye El Ludjin | |||
| Some Likeit Hott | OKW Paisano | ||
| Fierte |



