Benedetta INZ
| Year Foaled | 2014 |
|---|---|
| Gender | Filly |
| Color | Grey |
| Breeding | Purebred Arabian |
Benedetta INZ from Ted Carson on Vimeo.
Benedetta INZ 2014 Grey Purebred Arabian Filly
| Shanghai EA | WH Justice | Magnum Psyche | Padrons Psyche |
| A Fancy Miracle | |||
| Vona Sher-Renea | El Sher-Mann | ||
| Renea | |||
| Salymah | Khidar | Ansata Sinan | |
| Elizja | |||
| Libanon Azadika NL | Om El Azadik | ||
| Warandes Shaklana | |||
| Legacys Rose HVP | Legacy of Fame | Legacy of Gold | Alada Baskin |
| Khatar Firesember | |||
| Fames Elegance C | Fame VF+ | ||
| Dressed In Red | |||
| Magnum Rose HVP | Magnum Psyche | Padrons Psyche | |
| A Fancy Miracle | |||
| *Rohara Antiquebey | Bey Shah+ | ||
| Whdandee |






